PAYG is priced at the x2 monthly-plan benchmark: transparent rates for input, cached input, output, and reasoning tokens. About 1.9% of direct API pricing, or roughly 98% cheaper, based on public input, cached input, and output token rates.
Billing priority: active time plans are used first. PAYG credit is charged when this account only has credit, or when a request overflows the subscription RPM or plan quota.
| Model | Cached input | Input | Output / reasoning | Vs direct API |
|---|---|---|---|---|
gpt-5.5 | 250 VND | 2.500 VND | 15.000 VND | ~1.9% |
gpt-5.4 | 125 VND | 1.250 VND | 7.500 VND | ~1.9% |
gpt-5.4-mini | 40 VND | 400 VND | 2.250 VND | ~1.9% |
gpt-5.3-codex | 90 VND | 875 VND | 7.000 VND | ~1.9% |
gpt-5.2 | 90 VND | 875 VND | 7.000 VND | ~1.9% |
claude-sonnet-4.5 | 150 VND | 1.500 VND | 7.500 VND | ~1.9% |
claude-sonnet-4 | 150 VND | 1.500 VND | 7.500 VND | ~1.9% |
claude-haiku-4.5 | 50 VND | 500 VND | 2.500 VND | ~1.9% |
deepseek-3.2 | 35 VND | 135 VND | 550 VND | ~1.9% |
minimax-m2.5 | 8 VND | 75 VND | 575 VND | ~1.9% |
minimax-m2.1 | 14 VND | 140 VND | 600 VND | ~1.9% |
glm-5 | 50 VND | 500 VND | 1.600 VND | ~1.9% |
qwen3-coder-next | 20 VND | 200 VND | 800 VND | ~1.9% |
Direct API comparison is approximate and may vary with exchange rate, provider pricing, and cache hit rate.